
Rates
Prime Rate (Rates effective 2025-03-14) | Rates |
---|---|
MyCU Prime Rate - All rates subject to change without notice | 4.95% |
Foreign Exchange (Rates effective 2025-04-25) | Buying | Selling |
---|---|---|
United States (Dollar) - In-Branch Rate Takes Priority | 1.4192 | 1.3545 |
Travellers Cheques (Rates effective 2018-08-30) | Rates |
---|---|
US Travellers Cheques - No Longer Available for Purchase or Redemption | 0.00% |
Mortgages | Rates |
---|---|
Open 1 year Fixed | 6.50% |
Closed 1 year Fixed * | 5.25% |
Closed 2 year Fixed | 5.35% |
Closed 3 year Fixed * | 5.45% |
Closed 4 year Fixed | 5.50% |
Closed 5 year Fixed * | 5.50% |
Term Deposits - Redeemable | Rates |
---|---|
30-59 Days * | 0.50% |
60-89 Days ** | 0.50% |
90-179 Days ** | 0.75% |
180-364 Days ** | 0.75% |
12-23 Months ** | 1.00% |
24-35 Months *** | 1.25% |
36-47 Months *** | 1.30% |
48-59 Months *** | 1.35% |
60 Months *** | 1.40% |
Minimum deposit on Redeemable Term Deposits:
Youth Accounts - $100 / All Other Accounts - $1000
Rate On Early Redemption:
* 0%
** Plan 24 rate on early redemption, from deposit origin (.25%)
*** 50% reduction in rate, from deposit origin
Term Deposits - Non-Redeemable | Rates |
---|---|
12-23 Months | 2.50% |
24-35 Months | 2.55% |
36-47 Months | 2.60% |
48-59 Months | 2.65% |
60 Months | 2.75% |
RRSP/RRIF/TFSA - Redeemable Term Deposits | Rates |
---|---|
Variable Savings | 0.50% |
12-23 Months | 1.00% |
24-35 Months | 1.25% |
36-47 Months | 1.30% |
48-59 Months | 1.35% |
60 Months | 1.40% |
Minimum deposit on Redeemable RRSPs/RRIFs/TFSAs: $500
Note: No Minimum on Variable Savings Rate
RRSP/RRIF/TFSA - Non-Redeemable Term Deposits | Rates |
---|---|
12-23 Months | 2.50% |
24-35 Months | 2.55% |
36-47 Months | 2.60% |
48-59 Months | 2.65% |
60 Months | 2.75% |
Minimum deposit on Non-Redeemable RRSPs/RRIFs/TFSAs: $500